Senior Team Lists
| 1st IX @ Port Melbourne 3:30PM | 2nd IX @ Port Melbourne 1:00pm | 3rd IX @ Port Melbourne 1:00PM | 4th IX @ Springvale 1:00PM | Div 4 East vs Cheltenham 1:00PM |
|---|---|---|---|---|
| M.PRIOR | M.BURCH | A.SCHOPPE | R.WILLIAMS | G.JACKS |
| M.HARDIE | D.LONG | S.LONG | J.LARNER | R.JACKS |
| D.SELLECK | P.LONG | J.ZONNAVELD | S.LARNER | T.GREEN |
| R.WEBBER | N.DUNN | A.TANIC | D.PRICE | M.HOAD |
| J.WILLIS | M.JONES | G.TANIC | S.FISHER | M.GORDES |
| T.PINKSTER | D.WEBSTER | K.BOUKER | D.FISHER | J.VOELKL |
| B.DONALD | J.HALSE | S.SOUTAR | D.CRUISE | A.HUNTER |
| B.KELLY | L.SPICER | G.JONES | A.CRUISE | P.SUTTON |
| L.HOWELL | R.HOWELL | Z.MUSCHIALLI | D.BAEDER | |
| H.BOOKER | ||||
| A.WEBBER | ||||
| Unavailable | ||||
| N.JONES | ||||
| L.HORNSTRA | ||||
| M.MANNIX (Unpaid) | ||||
| C.JOHNSON (Unpaid) | ||||
| A.LOUGHEED (Unpaid) | ||||
| K.RANKIN (Unpaid) | ||||
| P.REES (Unpaid) | ||||
| C.WHEELER (Unpaid) | ||||
| M.BUCCI (Unpaid) | ||||
| W.WEBSTER (Unpaid) |
